| Rank | Job | Average pay | Change since 2014 | Number of jobs |
|---|---|---|---|---|
| 1 | Chief executives and senior officials | £118,065 | 8.90% | 67,000 |
| 2 | Brokers | £116,104 | -13.70% | 13,000 |
| 3 | Aircraft pilots and flight engineers | £86,342 | -4.20% | 10,000 |
| 4 | Marketing and sales directors | £82,360 | -1.40% | 144,000 |
| 5 | Financial institution managers and directors | £77,387 | -3.40% | 67,000 |
| 6 | Legal professionals | £76,434 | 4.10% | 35,000 |
| 7 | Air traffic controllers | £75,060 | -0.50% | n/a |
| 8 | Financial managers and directors | £74,707 | -2.60% | 238,000 |
| 9 | Medical practitioners | £72,315 | 3.30% | 164,000 |
| 10 | Information technology and telecommunications directors | £66,733 | -15.20% | 29,000 |
| 11 | Actuaries, economists and statisticians | £63,596 | 3.10% | 15,000 |
| 12 | Advertising and public relations directors | £62,686 | -19.70% | 7,000 |
| 13 | Senior police officers | £61,774 | 0.041 | 11000 |
| 14 | Functional managers and directors | £55,366 | 10.20% | 57,000 |
| 15 | Production managers and directors in mining and energy | £54,369 | 0.00% | 7,000 |
| 16 | Human resource managers and directors | £52,867 | -6.30% | 94,000 |
| 17 | Purchasing managers and directors | £52,433 | -0.30% | 54,000 |
| 18 | Physical scientists | £50,854 | 0.80% | 13,000 |
| 19 | Research and development managers | £50,744 | -3.50% | 39,000 |
| 20 | Senior professionals of educational establishments | £50,427 | 1.50% | 88,000 |
| 21 | IT project and programme managers | £50,031 | 4.20% | 18,000 |
| 22 | Business and financial project management professionals | £50,002 | 4.80% | 183,000 |
| 23 | Senior officers in fire, ambulance, prison and related services | £49,631 | 0.029 | 7000 |
| 24 | Production managers and directors in manufacturing | £49,569 | -0.80% | 479,000 |
| 25 | Sales accounts and business development managers | £49,292 | -4.50% | 416,000 |
| 26 | Train and tram drivers | £48,908 | 3.60% | 27,000 |
| 27 | Health services and public health managers and directors | £48,772 | 0.80% | 38,000 |
| 28 | IT specialist managers | £48,327 | -1.90% | 137,000 |
| 29 | Production managers and directors in construction | £48,077 | -3.50% | 86,000 |
| 30 | Taxation experts | £47,878 | 3.00% | 16,000 |
| 31 | IT business analysts, architects and systems designers | £46,215 | 0.80% | 87,000 |
| 32 | Quality assurance and regulatory professionals | £46,012 | 2.70% | 66,000 |
| 33 | Management consultants and business analysts | £45,145 | 4.00% | 120,000 |
| 34 | Electrical engineers | £44,996 | -4.20% | 20,000 |
| 35 | Dental practitioners | £44,979 | 11.70% | 8,000 |
| 36 | Mechanical engineers | £44,837 | 4.50% | 33,000 |
| 37 | Rail and rolling stock builders and repairers | £44,702 | 5.60% | n/a |
| 38 | Electronics engineers | £43,892 | 4.60% | n/a |
| 39 | Financial and accounting technicians | £43,374 | -1.50% | 27,000 |
| 40 | Higher education teaching professionals | £43,311 | 8.70% | 140,000 |
| 41 | Finance and investment analysts and advisers | £43,206 | -5.10% | 91,000 |
| 42 | Solicitors | £43,141 | -6.90% | 66,000 |
| 43 | Architects | £42,984 | 0.40% | 27,000 |
| 44 | Insurance underwriters | £42,787 | -2.00% | 19,000 |
| 45 | Managers and directors in transport and distribution | £42,219 | 0.50% | 63,000 |
| 46 | Civil engineers | £42,061 | 4.80% | 40,000 |
| 47 | Engineering professionals | £41,966 | 0.70% | 127,000 |
| 48 | Waste disposal and environmental services managers | £41,791 | 2.50% | 8,000 |
| 49 | Financial accounts managers | £41,500 | -0.70% | 108,000 |
| 50 | Programmers and software development professionals | £40,819 | -0.10% | 168,000 |
| 51 | Social services managers and directors | £40,394 | 1.80% | 16,000 |
| 52 | Quantity surveyors | £40,286 | -2.00% | 23,000 |
| 53 | Design and development engineers | £40,058 | -0.60% | 67,000 |
| 54 | Police officers (sergeant and below) | £39,703 | 1.20% | 233,000 |
| 55 | Construction project managers and related professionals | £39,603 | -0.90% | 17,000 |
| 56 | Production and process engineers | £39,510 | 2.70% | 39,000 |
| 57 | Rail transport operatives | £39,404 | -1.70% | 9,000 |
| 58 | Information technology and telecommunications professionals | £39,284 | -4.30% | 77,000 |
| 59 | Chartered and certified accountants | £39,223 | 1.10% | 75,000 |
| 60 | Ship and hovercraft officers | £38,409 | -2.20% | n/a |
| 61 | Pipe fitters | £38,408 | 1.10% | n/a |
| 62 | Biological scientists and biochemists | £38,317 | 0.90% | 49,000 |
| 63 | Advertising accounts managers and creative directors | £37,858 | -5.50% | n/a |
| 64 | Pharmacists | £37,506 | 0.30% | 36,000 |
| 65 | Natural and social science professionals | £37,431 | 2.30% | 41,000 |
| 66 | Business, research and administrative professionals | £37,257 | 4.30% | 53,000 |
| 67 | Garage managers and proprietors | £37,096 | -5.30% | 8,000 |
| 68 | Chartered surveyors | £37,057 | 1.50% | 53,000 |
| 69 | Marine and waterways transport operatives | £37,034 | -1.30% | n/a |
| 70 | Property, housing and estate managers | £37,015 | -15.70% | 89,000 |
| 71 | Quality control and planning engineers | £37,005 | 1.40% | 34,000 |
| 72 | Coal mine operatives | £36,924 | 9.70% | n/a |
| 73 | Psychologists | £36,921 | 1.10% | 20,000 |
| 74 | Barristers and judges | £36,916 | -13.40% | 10,000 |
| 75 | Health and safety officers | £36,587 | 3.10% | 24,000 |
| 76 | Chemical scientists | £36,235 | 4.50% | 12,000 |
| 77 | Paramedics | £36,197 | -1.60% | 20,000 |
| 78 | Arts officers, producers and directors | £36,162 | -3.00% | 17,000 |
| 79 | Protective service associate professionals | £35,863 | 1.70% | 18,000 |
| 80 | Skilled metal, electrical and electronic trades supervisors | £35,717 | -0.20% | 44,000 |
| 81 | Managers and proprietors in other services | £35,398 | -0.30% | 69,000 |
| 82 | Travel agency managers and proprietors | £35,316 | 0.00% | n/a |
| 83 | Crane drivers | £35,225 | -1.90% | 9,000 |
| 84 | Engineering technicians | £35,093 | 2.10% | 75,000 |
| 85 | Construction and building trades supervisors | £34,510 | 0.60% | 38,000 |
| 86 | Veterinarians | £34,502 | -8.40% | 13,000 |
| 87 | Aircraft maintenance and related trades | £34,397 | 0.90% | 13,000 |
| 88 | Journalists, newspaper and periodical editors | £34,093 | -1.20% | 44,000 |
| 89 | Chartered architectural technologists | £33,985 | 1.00% | n/a |
| 90 | Rail construction and maintenance operatives | £33,930 | -5.20% | 11,000 |
| 91 | Business sales executives | £33,769 | 0.90% | 176,000 |
| 92 | Secondary education teaching professionals | £33,665 | 3.00% | 390,000 |
| 93 | Telecommunications engineers | £33,267 | 2.90% | 35,000 |
| 94 | Estimators, valuers and assessors | £33,135 | 2.60% | 43,000 |
| 95 | Environment professionals | £32,911 | 2.30% | 30,000 |
| 96 | Managers and proprietors in agriculture and horticulture | £32,667 | 9.00% | 12,000 |
| 97 | Rail travel assistants | £32,661 | 6.40% | 22,000 |
| 98 | Residential, day and domiciliary care managers and proprietors | £32,420 | 8.40% | 40,000 |
| 99 | Elected officers and representatives | £32,399 | 61.50% | n/a |
| 100 | Quarry workers and related operatives | £32,379 | -5.50% | n/a |
| 101 | Environmental health professionals | £32,363 | 5.20% | 9,000 |
| 102 | Medical radiographers | £32,201 | 2.80% | 34,000 |
| 103 | Planning, process and production technicians | £31,899 | 1.00% | 31,000 |
| 104 | Public relations professionals | £31,883 | 7.00% | 24,000 |
| 105 | Buyers and procurement officers | £31,852 | -1.10% | 48,000 |
| 106 | Business and related research professionals | £31,673 | 1.30% | 67,000 |
| 107 | Assemblers (vehicles and metal goods) | £31,673 | 5.00% | 50,000 |
| 108 | Education advisers and school inspectors | £31,623 | -1.00% | 13,000 |
| 109 | Electrical and electronic trades | £31,480 | 1.00% | 113,000 |
| 110 | Ophthalmic opticians | £31,468 | 2.20% | 9,000 |
| 111 | Air-conditioning and refrigeration engineers | £31,251 | 2.00% | 8,000 |
| 112 | Social and humanities scientists | £31,150 | 0.00% | n/a |
| 113 | Metal plate workers, and riveters | £31,019 | 2.60% | n/a |
| 114 | Managers and directors in storage and warehousing | £30,958 | 1.40% | 107,000 |
| 115 | Driving instructors | £30,945 | 8.60% | n/a |
| 116 | Water and sewerage plant operatives | £30,922 | 2.70% | 9,000 |
| 117 | Electricians and electrical fitters | £30,852 | 1.60% | 123,000 |
| 118 | Managers and proprietors in forestry, fishing and related services | £30,790 | 0.00% | n/a |
| 119 | Special needs education teaching professionals | £30,759 | 6.80% | 29,000 |
| 120 | Leisure and sports managers | £30,645 | 1.30% | 33,000 |
| 121 | IT operations technicians | £30,641 | 2.40% | 90,000 |
| 122 | Fire service officers (watch manager and below) | £30,608 | 5.50% | 52,000 |
| 123 | Web design and development professionals | £30,339 | 1.60% | 30,000 |
| 124 | Conservation professionals | £30,264 | 16.30% | 9,000 |
| 125 | Metal working production and maintenance fitters | £30,227 | 0.90% | 304,000 |
| 126 | Scaffolders, stagers and riggers | £30,136 | 3.10% | n/a |
| 127 | Public services associate professionals | £30,129 | 3.10% | 115,000 |
| 128 | Midwives | £29,948 | 1.10% | 45,000 |
| 129 | Shopkeepers and proprietors – wholesale and retail | £29,937 | 0.00% | 7,000 |
| 130 | Draughtspersons | £29,859 | 2.20% | 29,000 |
| 131 | Managers and directors in retail and wholesale | £29,825 | -0.50% | 280,000 |
| 132 | Hotel and accommodation managers and proprietors | £29,785 | 4.70% | 17,000 |
| 133 | Health professionals | £29,718 | 4.80% | 29,000 |
| 134 | Inspectors of standards and regulations | £29,636 | 6.80% | 19,000 |
| 135 | Office managers | £29,588 | 1.60% | 154,000 |
| 136 | Importers and exporters | £29,527 | 1.60% | n/a |
| 137 | Primary and nursery education teaching professionals | £29,503 | -1.20% | 361,000 |
| 138 | IT user support technicians | £29,484 | 0.60% | 119,000 |
| 139 | Further education teaching professionals | £29,358 | 2.70% | 110,000 |
| 140 | Marketing associate professionals | £29,311 | -1.60% | 105,000 |
| 141 | Human resources and industrial relations officers | £29,188 | 0.00% | 110,000 |
| 142 | Electrical and electronics technicians | £29,182 | -1.20% | 12,000 |
| 143 | Legal associate professionals | £29,182 | -5.30% | 47,000 |
| 144 | Physiotherapists | £29,125 | 2.20% | 40,000 |
| 145 | Podiatrists | £29,001 | 5.20% | 6,000 |
| 146 | Probation officers | £28,947 | -3.40% | n/a |
| 147 | Precision instrument makers and repairers | £28,850 | 0.50% | n/a |
| 148 | Product, clothing and related designers | £28,803 | 1.60% | 21,000 |
| 149 | Social workers | £28,680 | 0.20% | 89,000 |
| 150 | Customer service managers and supervisors | £28,630 | 0.60% | 61,000 |
| 151 | Building and civil engineering technicians | £28,605 | -7.00% | n/a |
| 152 | TV, video and audio engineers | £28,475 | 4.40% | 7,000 |
| 153 | Boat and ship builders and repairers | £28,450 | -2.40% | n/a |
| 154 | Energy plant operatives | £28,276 | 2.40% | 6,000 |
| 155 | Business and related associate professionals | £28,274 | -8.90% | 120,000 |
| 156 | Plumbers and heating and ventilating engineers | £28,153 | 0.50% | 52,000 |
| 157 | IT engineers | £28,039 | 7.40% | 14,000 |
| 158 | Prison service officers (below principal officer) | £27,877 | 5.40% | 46,000 |
| 159 | Chemical and related process operatives | £27,847 | 5.00% | 24,000 |
| 160 | Agricultural machinery drivers | £27,805 | 21.00% | n/a |
| 161 | Quality assurance technicians | £27,723 | 0.30% | 25,000 |
| 162 | Welding trades | £27,644 | 3.40% | 44,000 |
| 163 | Steel erectors | £27,566 | 2.90% | n/a |
| 164 | Metal machining setters and setter-operators | £27,444 | 1.70% | 61,000 |
| 165 | Therapy professionals | £27,358 | 0.00% | 11,000 |
| 166 | Health care practice managers | £27,323 | -12.60% | 13,000 |
| 167 | Floorers and wall tilers | £27,140 | 0.00% | 8,000 |
| 168 | Science, engineering and production technicians | £26,969 | 0.40% | 112,000 |
| 169 | Vocational and industrial trainers and instructors | £26,900 | 2.00% | 97,000 |
| 170 | Occupational therapists | £26,669 | 2.10% | 28,000 |
| 171 | Process operatives | £26,666 | 9.10% | 8,000 |
| 172 | Printers | £26,659 | -1.40% | 21,000 |
| 173 | Sheet metal workers | £26,656 | -2.70% | 10,000 |
| 174 | Speech and language therapists | £26,621 | 0.30% | 10,000 |
| 175 | Dispensing opticians | £26,604 | 10.50% | n/a |
| 176 | Large goods vehicle drivers | £26,603 | 1.50% | 171,000 |
| 177 | Medical and dental technicians | £26,569 | -0.20% | 25,000 |
| 178 | Pre-press technicians | £26,527 | 3.40% | n/a |
| 179 | Police community support officers | £26,521 | 2.40% | 16,000 |
| 180 | Authors, writers and translators | £26,441 | 2.60% | 11,000 |
| 181 | Rubber process operatives | £26,400 | 2.30% | n/a |
| 182 | Artists | £26,378 | 14.60% | n/a |
| 183 | Mobile machine drivers and operatives | £26,377 | 2.80% | 36,000 |
| 184 | Welfare professionals | £26,352 | -1.20% | 12,000 |
| 185 | Nurses | £26,249 | -0.30% | 782,000 |
| 186 | Graphic designers | £26,114 | 0.90% | 33,000 |
| 187 | Construction and building trades | £26,111 | -2.20% | 29,000 |
| 188 | Road construction operatives | £26,105 | -3.20% | 17,000 |
| 189 | Tool makers, tool fitters and markers-out | £26,005 | -1.00% | 10,000 |
| 190 | Metal making and treating process operatives | £25,690 | 0.60% | 10,000 |
| 191 | Musicians | £25,598 | 19.70% | n/a |
| 192 | Vehicle body builders and repairers | £25,553 | 3.80% | 24,000 |
| 193 | Air transport operatives | £25,240 | -2.90% | 11,000 |
| 194 | Carpenters and joiners | £25,238 | 1.80% | 72,000 |
| 195 | Other drivers and transport operatives | £25,187 | 8.70% | 6,000 |
| 196 | Vehicle technicians, mechanics and electricians | £25,182 | 0.60% | 112,000 |
| 197 | Bricklayers and masons | £25,047 | 1.20% | 17,000 |
| 198 | Archivists and curators | £25,045 | 12.50% | 7,000 |
| 199 | Conference and exhibition managers and organisers | £24,885 | 0.60% | 26,000 |
| 200 | Photographers, audio-visual and broadcasting equipment operators | £24,776 | -1.10% | 20,000 |
| 201 | Librarians | £24,623 | -1.30% | 14,000 |
| 202 | Publicans and managers of licensed premises | £24,621 | 2.00% | 10,000 |
| 203 | Vehicle paint technicians | £24,616 | -0.50% | 9,000 |
| 204 | Transport and distribution clerks and assistants | £24,536 | 0.90% | 47,000 |
| 205 | Office supervisors | £24,220 | -3.30% | 27,000 |
| 206 | Other skilled trades | £24,100 | 5.60% | 18,000 |
| 207 | Moulders, core makers and die casters | £24,089 | 5.50% | n/a |
| 208 | Plant and machine operatives | £23,905 | -1.40% | 15,000 |
| 209 | Plastics process operatives | £23,802 | 3.00% | n/a |
| 210 | Electroplaters | £23,778 | 6.70% | 5,000 |
| 211 | Housing officers | £23,703 | 1.70% | 38,000 |
| 212 | Glass and ceramics process operatives | £23,676 | 14.20% | 6,000 |
| 213 | Routine inspectors and testers | £23,600 | -2.30% | 48,000 |
| 214 | Careers advisers and vocational guidance specialists | £23,438 | -0.60% | 13,000 |
| 215 | Health associate professionals | £23,376 | 0.00% | 8,000 |
| 216 | Ambulance staff (excluding paramedics) | £23,371 | 3.90% | 15,000 |
| 217 | Roofers, roof tilers and slaters | £23,346 | 2.40% | 12,000 |
| 218 | Bus and coach drivers | £23,249 | 5.10% | 118,000 |
| 219 | Plasterers | £23,135 | 3.50% | 8,000 |
| 220 | Restaurant and catering establishment managers and proprietors | £22,975 | -2.80% | 38,000 |
| 221 | Finance officers | £22,965 | -8.10% | 19,000 |
| 222 | Painters and decorators | £22,816 | 2.20% | 23,000 |
| 223 | Estate agents and auctioneers | £22,813 | -8.10% | n/a |
| 224 | Forestry workers | £22,407 | 7.70% | n/a |
| 225 | Construction operatives | £22,159 | 3.20% | 79,000 |
| 226 | Farmers | £22,147 | -2.70% | n/a |
| 227 | Vehicle and parts salespersons and advisers | £22,045 | -3.30% | 8,000 |
| 228 | Metal working machine operatives | £21,963 | 1.20% | 22,000 |
| 229 | Fork-lift truck drivers | £21,791 | 2.50% | 22,000 |
| 230 | Pensions and insurance clerks and assistants | £21,746 | 2.30% | 33,000 |
| 231 | Clergy | £21,735 | 1.70% | 36,000 |
| 232 | Local government administrative occupations | £21,660 | 2.70% | 81,000 |
| 233 | Laboratory technicians | £21,658 | 0.40% | 53,000 |
| 234 | National government administrative occupations | £21,628 | 5.10% | 170,000 |
| 235 | Postal workers, mail sorters, messengers and couriers | £21,616 | 4.60% | 132,000 |
| 236 | Furniture makers and other craft woodworkers | £21,491 | 3.90% | 15,000 |
| 237 | Weavers and knitters | £21,485 | 10.30% | n/a |
| 238 | Officers of non-governmental organisations | £21,469 | 0.00% | 10,000 |
| 239 | Book-keepers, payroll managers and wages clerks | £21,329 | 2.00% | 243,000 |
| 240 | Credit controllers | £21,313 | 5.00% | 25,000 |
| 241 | Roundspersons and van salespersons | £21,252 | 1.40% | 5,000 |
| 242 | Child and early years officers | £21,199 | 0.30% | 27,000 |
| 243 | Assemblers (electrical and electronic products) | £20,997 | 3.90% | 15,000 |
| 244 | Glass and ceramics makers, decorators and finishers | £20,942 | 6.10% | n/a |
| 245 | Glaziers, window fabricators and fitters | £20,936 | 0.40% | 23,000 |
| 246 | Stock control clerks and assistants | £20,893 | 2.00% | 71,000 |
| 247 | Assemblers and routine operatives | £20,862 | 4.50% | 79,000 |
| 248 | Agricultural and fishing trades | £20,841 | 2.90% | 7,000 |
| 249 | Youth and community workers | £20,762 | 1.60% | 69,000 |
| 250 | Elementary construction occupations | £20,754 | -1.50% | 44,000 |
| 251 | Security guards and related occupations | £20,749 | 3.50% | 102,000 |
| 252 | Printing machine assistants | £20,730 | -2.60% | 18,000 |
| 253 | Paper and wood machine operatives | £20,582 | 0.70% | 23,000 |
| 254 | Hairdressing and beauty salon managers and proprietors | £20,509 | -6.80% | n/a |
| 255 | Pharmaceutical technicians | £20,340 | 1.00% | 19,000 |
| 256 | Bank and post office clerks | £20,036 | 3.80% | 94,000 |
| 257 | Footwear and leather working trades | £19,962 | 1.90% | 8,000 |
| 258 | Print finishing and binding workers | £19,955 | 1.40% | 12,000 |
| 259 | Tyre, exhaust and windscreen fitters | £19,810 | -2.70% | 12,000 |
| 260 | Refuse and salvage occupations | £19,752 | -1.30% | 22,000 |
| 261 | Records clerks and assistants | £19,711 | 1.70% | 116,000 |
| 262 | Pest control officers | £19,587 | -0.30% | n/a |
| 263 | Textile process operatives | £19,519 | -4.80% | n/a |
| 264 | Sales administrators | £19,516 | 0.40% | 59,000 |
| 265 | Elementary process plant occupations | £19,357 | -2.00% | 89,000 |
| 266 | Personal assistants and other secretaries | £19,295 | -2.60% | 215,000 |
| 267 | Sales related occupations | £19,274 | 8.40% | n/a |
| 268 | Air travel assistants | £19,214 | -17.30% | 40,000 |
| 269 | Horticultural trades | £19,195 | 9.00% | n/a |
| 270 | Teaching and other educational professionals | £19,167 | 3.60% | 75,000 |
| 271 | Elementary storage occupations | £19,091 | 3.00% | 455,000 |
| 272 | Catering and bar managers | £19,049 | 3.10% | 52,000 |
| 273 | Welfare and housing associate professionals | £19,006 | -0.20% | 78,000 |
| 274 | Parking and civil enforcement occupations | £18,915 | -1.20% | 12,000 |
| 275 | Houseparents and residential wardens | £18,883 | 5.10% | 15,000 |
| 276 | Company secretaries | £18,815 | 10.80% | 18,000 |
| 277 | Van drivers | £18,804 | 1.10% | 235,000 |
| 278 | Legal secretaries | £18,775 | 1.00% | 24,000 |
| 279 | Groundsmen and greenkeepers | £18,617 | 0.50% | 39,000 |
| 280 | Sales supervisors | £18,577 | 4.40% | 88,000 |
| 281 | Upholsterers | £18,530 | -3.40% | n/a |
| 282 | Debt, rent and other cash collectors | £18,432 | 6.40% | 15,000 |
| 283 | Financial administrative occupations | £18,352 | 0.50% | 105,000 |
| 284 | Counsellors | £18,344 | 5.90% | 13,000 |
| 285 | Human resources administrative occupations | £18,336 | 1.20% | 17,000 |
| 286 | Hospital porters | £18,264 | 3.70% | 5,000 |
| 287 | Travel agents | £18,240 | 0.80% | 23,000 |
| 288 | Gardeners and landscape gardeners | £18,066 | 0.80% | 41,000 |
| 289 | Food, drink and tobacco process operatives | £18,016 | -0.30% | 133,000 |
| 290 | Butchers | £17,762 | 2.30% | 28,000 |
| 291 | Chefs | £17,531 | 0.20% | 148,000 |
| 292 | Farm workers | £17,490 | -1.90% | 26,000 |
| 293 | Telephone salespersons | £17,397 | -0.70% | 20,000 |
| 294 | Packers, bottlers, canners and fillers | £17,348 | 1.60% | 86,000 |
| 295 | Bakers and flour confectioners | £17,311 | -0.10% | 28,000 |
| 296 | Medical secretaries | £17,085 | -0.80% | 41,000 |
| 297 | School secretaries | £16,778 | 2.50% | 23,000 |
| 298 | Caretakers | £16,754 | 3.90% | 59,000 |
| 299 | Elementary cleaning occupations | £16,693 | 17.80% | n/a |
| 300 | Typists and related keyboard occupations | £16,628 | 2.00% | n/a |
| 301 | Fishing and other elementary agriculture occupations | £16,608 | 8.80% | 13,000 |
| 302 | Senior care workers | £16,446 | -1.10% | 51,000 |
| 303 | Street cleaners | £16,446 | -5.10% | 5,000 |
| 304 | Taxi and cab drivers and chauffeurs | £16,407 | 8.40% | 15,000 |
| 305 | Other administrative occupations | £16,391 | 1.80% | 778,000 |
| 306 | Customer service occupations | £16,328 | 6.60% | 281,000 |
| 307 | Veterinary nurses | £16,259 | -3.70% | n/a |
| 308 | Merchandisers and window dressers | £16,118 | 13.10% | 18,000 |
| 309 | Weighers, graders and sorters | £15,987 | 0.00% | n/a |
| 310 | Call and contact centre occupations | £15,909 | 4.50% | 43,000 |
| 311 | Tailors and dressmakers | £15,546 | 3.10% | n/a |
| 312 | Nursing auxiliaries and assistants | £15,500 | -0.30% | 330,000 |
| 313 | Telephonists | £15,486 | 3.30% | 9,000 |
| 314 | Dental nurses | £15,357 | 4.40% | 39,000 |
| 315 | Window cleaners | £15,316 | 12.30% | n/a |
| 316 | Industrial cleaning process occupations | £15,132 | -1.00% | 14,000 |
| 317 | Cleaning and housekeeping managers and supervisors | £15,005 | 2.20% | 41,000 |
| 318 | Sewing machinists | £14,835 | 5.20% | 20,000 |
| 319 | Fishmongers and poultry dressers | £14,355 | 0.40% | n/a |
| 320 | Animal care services occupations | £14,182 | -5.60% | 18,000 |
| 321 | Vehicle valeters and cleaners | £13,866 | -1.80% | n/a |
| 322 | Childminders and related occupations | £13,146 | 0.00% | n/a |
| 323 | Leisure and travel service occupations | £13,119 | 4.00% | 13,000 |
| 324 | Elementary administration occupations | £12,921 | 8.70% | 23,000 |
| 325 | Housekeepers and related occupations | £12,866 | 6.60% | 26,000 |
| 326 | Care workers and home carers | £12,831 | 1.40% | 628,000 |
| 327 | Library clerks and assistants | £12,828 | 2.40% | 28,000 |
| 328 | Sports coaches, instructors and officials | £12,708 | 7.10% | 34,000 |
| 329 | Receptionists | £12,651 | 0.70% | 200,000 |
| 330 | Beauticians and related occupations | £12,265 | 6.40% | 24,000 |
| 331 | Teaching assistants | £12,081 | 1.60% | 277,000 |
| 332 | Nursery nurses and assistants | £11,998 | 2.20% | 161,000 |
| 333 | Launderers, dry cleaners and pressers | £11,874 | 1.40% | 17,000 |
| 334 | Pharmacy and other dispensing assistants | £11,828 | -0.20% | 47,000 |
| 335 | Educational support assistants | £11,808 | 1.90% | 126,000 |
| 336 | Cooks | £11,543 | 5.40% | 62,000 |
| 337 | Sports and leisure assistants | £11,504 | 3.50% | 51,000 |
| 338 | Shelf fillers | £11,479 | -2.80% | 77,000 |
| 339 | Fitness instructors | £11,054 | 3.80% | 19,000 |
| 340 | Florists | £10,806 | 6.60% | n/a |
| 341 | Sales and retail assistants | £10,802 | 5.20% | 912,000 |
| 342 | Hairdressers and barbers | £10,393 | 3.80% | 52,000 |
| 343 | Elementary sales occupations | £9,987 | -5.80% | 9,000 |
| 344 | Kitchen and catering assistants | £9,485 | 5.80% | 317,000 |
| 345 | Retail cashiers and check-out operators | £9,266 | 1.30% | 154,000 |
| 346 | Market research interviewers | £9,195 | 11.70% | 7,000 |
| 347 | Cleaners and domestics | £8,174 | 3.20% | 478,000 |
| 348 | Waiters and waitresses | £7,676 | 1.70% | 87,000 |
| 349 | Bar staff | £7,637 | 2.10% | 93,000 |
| 350 | Playworkers | £7,322 | 5.20% | 32,000 |
| 351 | Care escorts | £7,053 | -3.30% | 10,000 |
| 352 | School midday and crossing patrol occupations | £3,353 | -0.70% | 85,000 |
| All employees | £27,607 | 1.10% | 21,634,000 |
MBUTA NANGA' HABARI NDIYO HIYO 'TUMECHOTA NA KUMIMINA KUTOKA DM'ILI MJIONEE KWA KARIBU''

No comments:
Post a Comment